Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | KLONAZEPAN![]() | 1,061 | 391 | Swamp of Calmness | |
| 2 | ![]() | DarckFenix![]() | 276 | 341 | Lorencia | |
| 3 | ![]() | JGissMF![]() | 525 | 306 | Raklion | |
| 4 | ![]() | Arkangel![]() | 526 | 263 | Raklion | |
| 5 | ![]() | MANU![]() | 327 | 190 | Arena | |
| 6 | ![]() | Afrodyta![]() | 329 | 117 | Raklion | |
| 7 | ![]() | Sasuke![]() | 750 | 84 | Arena | |
| 8 | ![]() | FRIJOLOTE![]() | 634 | 72 | Raklion | |
| 9 | ![]() | COLOSO![]() | 373 | 72 | Raklion | |
| 10 | ![]() | KyroMGT![]() | 554 | 62 | Kanturu | |
| 11 | ![]() | Drogadicta![]() | 624 | 59 | Vulcanus | |
| 12 | ![]() | Archangel![]() | 653 | 52 | Vulcanus | |
| 13 | ![]() | MurdoK![]() | 720 | 50 | Arena | |
| 14 | ![]() | FuMoNa![]() | 655 | 48 | Vulcanus | |
| 15 | ![]() | VeroMGT![]() | 506 | 45 | Arena | |
| 16 | ![]() | ELFalopero![]() | 643 | 42 | Arena | |
| 17 | ![]() | SaytoX![]() | 1 | 29 | Lorencia | |
| 18 | ![]() | HULK![]() | 593 | 28 | Kanturu | |
| 19 | ![]() | MGspectro![]() | 521 | 28 | Arena | |
| 20 | ![]() | Tinker![]() | 338 | 28 | Kanturu | |
| 21 | ![]() | Kasius22![]() | 354 | 21 | Arena | |
| 22 | ![]() | SaelVero![]() | 438 | 17 | Arena | |
| 23 | ![]() | DaThi![]() | 272 | 16 | Devias | |
| 24 | ![]() | Tussy![]() | 352 | 14 | Arena | |
| 25 | ![]() | Bristela![]() | 329 | 12 | Arena | |
| 26 | ![]() | NIGHTARROW![]() | 400 | 11 | Elbeland | |
| 27 | ![]() | Arkham![]() | 1 | 10 | Lorencia | |
| 28 | ![]() | RIBOTRIL![]() | 422 | 9 | Noria | |
| 29 | ![]() | AgustinA![]() | 207 | 9 | Arena | |
| 30 | ![]() | NECROX![]() | 36 | 9 | Dungeon | |
| 31 | ![]() | NiKita22![]() | 1 | 9 | Lorencia | |
| 32 | ![]() | Kaotic![]() | 400 | 8 | Arena | |
| 33 | ![]() | Rosario![]() | 369 | 7 | Tarkan | |
| 34 | ![]() | Melany![]() | 400 | 6 | Arena | |
| 35 | ![]() | Sharon![]() | 400 | 6 | Arena | |
| 36 | ![]() | Whis![]() | 384 | 6 | Arena | |
| 37 | ![]() | DLAdams![]() | 214 | 6 | Kanturu | |
| 38 | ![]() | GoaT![]() | 382 | 4 | Lorencia | |
| 39 | ![]() | Lyuu![]() | 400 | 3 | Arena | |
| 40 | ![]() | Elijah![]() | 400 | 3 | Atlans | |
| 41 | ![]() | BloodyLady![]() | 360 | 3 | Atlans | |
| 42 | ![]() | Omarion![]() | 312 | 3 | Arena | |
| 43 | ![]() | Klauss![]() | 390 | 2 | Atlans | |
| 44 | ![]() | 0000![]() | 347 | 1 | Tarkan | |
| 45 | ![]() | 0001![]() | 343 | 1 | Arena | |
| 46 | ![]() | Ritcher![]() | 340 | 1 | Lorencia | |
| 47 | ![]() | 0003![]() | 326 | 1 | Tarkan | |
| 48 | ![]() | Aurora![]() | 264 | 1 | Devias | |
| 49 | ![]() | Wise![]() | 260 | 1 | Devias | |
| 50 | ![]() | SMTumbero![]() | 94 | 1 | Devias |
EN
ES
PH
BR
RO
CN
RU
LT







